| Standards of Medical Care in Diabetes - Diabetes Care 1/07 | Diagnosis and Classification of Diabetes - Diabetes Care 1/07 |
| Initiation and Adjustment of Therapy - Diabetes Care 8/06 | In the Clinic - Diabetes - Annals of Internal Medicine - 1/07 |
| Initial Management of Hyperglycemia - NEJM - 10/02 | Physical Activity and Exercise in Diabetes - Diabetes Care 1/03 |
| Insulin Therapy in Type 2 Diabetes - AFP 8/04 | Insulin Analogues - NEJM 1/05 |
| Pramlintide and Exenatide - AFP 6/07 | Comparative Efficacy & Safety of Oral Meds - Annals of Internal Medicine 11/07 |
| Type 2 Diabetes in Youth - AFP 9/07 | JAMA Clinical Crossroads - A 74 yo woman with diabetes... 1/07 |
Family Doctor.org (AAFP) - a variety of diabetes topics, written in a introductory style
ADA/ACC Diabetes Toolkit - a bit more detailed, English/Spanish, includes sample glucose logs and food/exercise tracker
ADA Online Patient Risk Assessment Quiz - Could you have diabetes and not know it?
Link for Life - ADA Online Diabetes Interactive Patient Education
AAFP Diabetes CME - online one hour video and slides, post-test for members with CME credit
Please see Diagnosis and Classification of Diabetes & Standards of Medical Care in Diabetes - Diabetes Care 1/07 for more details.
Note that the Hemoglobin A1c is not recommended as a diagnostic test for diabetes.
Please see Standards of Medical Care in Diabetes - Diabetes Care 1/07 for more details.
Consider also checking a screening fasting lipid profile if patient meets criteria below for diabetes screening.
Standard of care in our area is to screen all pregnant women for GDM at 28 weeks. Women at high risk for GDM should be screened as early as possible in pregnancy with1 hour GTT, and if negative, should have repeat screening at 28 weeks.
There is some debate about the utility of universal screening for GDM, well reviewed in the Diabetes Care article above. The USPSTF does not support universal screening for GDM at this time. For more information, please see AHRQ Summary of USPSTF Systematic Evidence Review (2003) and AFP EBM Case.
ADA Nutrition, Recipes, and Online Shopping Guides
ADA Exercise Counseling, "Club Ped" and Weight Loss Support
Cochrane Review - Exercise for type 2 diabetes
Cochrane Review - Long-term non-pharmacological weight loss interventions for adults with type 2 diabetes mellitus
Please see Standards of Medical Care in Diabetes & Physical Activity and Exercise in Diabetes & Nutrition Principles and Recommendations for more details.
Goals of care include not only good glycemic control, but also control of blood pressure and lipids.
Screening for complications is reviewed below.
| Glycemic Control | The Evidence... | |
| Goals | Hemoglobin A1c < 7.0, as close to 6.0 as possible - limited by hypoglycemia | |
| Frequency | q 3 months if uncontrolled, q 6 months if at goal | |
| At the residency... | tracking q 6 month levels as a quality goal | |
| Dyslipidemia | The Evidence | |
| Goals | Without overt cardiovascular disease – LDL <100 (if over the age of 40, initiate statin therapy to achieve LDL reduction of 30-40% baseline) With overt cardiovascular disease- all patients should be treated with statins to achieve LDL reduction of 30-40% baseline (LDL <70 is an option using a higher-dose statin) Other goals- triglycerides <150; HDL >40 (in women, >50) |
|
| Frequency | screen at least annually, more often if needed to achieve goals | |
| At the residency... | tracking LDL done within one year as a quality goal | |
| Blood Pressure | The Evidence | |
| Goals | systolic BP <130mmHg and diastolic BP <80mmHg | |
| Frequency | every visit | |
| At the residency... | checking at least once yearly is being tracked as a quality parameter |
A routine follow-up visit for a patient with diabetes has several goals, including monitoring and working towards improved glycemic control, screening for and managing complications of diabetes, and addressing any psychosocial issues that are relevant to the patient's illness.
HPI / ROS
| Lifestyle: | Smoking, Diet, Exercise, Medication compliance, Family planning for women of child-bearing age |
| Glycemic Control: | Glucometer readings, symptoms of hypo/hyper-glycemia, side effects of medicines |
| Complications - Cardiovascular: | Chest pain, SOB, DOE, claudication, erectile dysfunction |
| Complications - Retinopathy: | Visual acuity change, central visual loss |
| Complications - Neuropathy: | Tingling, burning, numbness, skin breakdown of extremities |
| Complications - Misc: | Early satiety (gastroparesis), Dizziness (autonomic dysfunction) |
| Family History: | Cardiac disease, Cerebrovascular events |
| Psychiatric: | Adjustment to diagnosis, other life stressors |
Physical Exam - focus on areas of potential complications
Assessment and Plan
MaineHealth Management Coalition - FMI Quality Indicators Online